top 10 Earphones in India
ThinkB4YouBuy.com is the recent journal made to give
information about the best
headphones on the industry, the various types of headphones
and review of the best earphones.
There are many Earphones are available in the market but these
are some best sellers on amazon.
These earphones are good for gaming, gym, running, etc. all
the earphones are easy to carry and comfortable.
Technical Details:
Brand | Boult Audio |
Model | Curve |
Model Name | Neckband |
Product Dimensions | 18 x 11 x 1.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Curve |
Hardware Platform | Tablet, PC, Laptop, Smartphone |
Compatible Devices | Mobiles;Smartphones;Tablets, Laptops;Smart TVs;iOS;Adnroid;Windows;Blackberry |
Additional Features | wireless |
Included Components | Curve earphones, 2 extra pair of earbuds, Charging Micro USB cable, User Manual |
Number Of Items | 1 |
Microphone Form Factor | Built-In |
Headphones Form Factor | In Ear |
Battery Average Life | 12 Hours |
Battery Average Life Standby | 96 Hours |
Batteries Included | Yes |
Technical Details
Brand | Boult Audio |
Model | Curve |
Model Name | Curve |
Product Dimensions | 18 x 11 x 1.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Curve |
Hardware Platform | Tablet, PC, Laptop, Smartphone |
Compatible Devices | Mobiles;Smartphones;Tablets, Laptops;Smart TVs;iOS;Adnroid;Windows;Blackberry |
Additional Features | wireless |
Included Components | Curve earphones, 2 extra pair of earbuds, Charging Micro USB cable, User Manual. |
Number Of Items | 1 |
Microphone Form Factor | Built-In |
Headphones Form Factor | In Ear |
Battery Average Life | 12 Hours |
Battery Average Life Standby | 96 Hours |
Technical Details
Brand | Sony |
Model | WI-C200 |
Model Name | Headphones |
Item Weight | 13.6 g |
Product Dimensions | 8 x 2 x 18.5 cm |
Batteries: | 1 C batteries required. (included) |
Item model number | WI-C200 |
Hardware Platform | Smartphone |
Compatible Devices | Mobile (IOS, Android, others), Tablets, Laptops, and all bluetooth devices |
Additional Features | Wireless |
Included Components | USB Cable 1U, Instruction Manual 1U, Reference Guide 1U |
Number Of Items | 1 |
Microphone Form Factor | With Microphone |
Headphones Form Factor | In Ear |
Battery Average Life | 15 Hours
|
Technical Details
Brand | realme |
Model | RMA108 |
Model Name | realme buds wireless |
Item Weight | 31.8 g |
Product Dimensions | 35.5 x 11 x 0.5 cm |
Batteries: | 1 Lithium Polymer batteries required. |
Item model number | RMA108 |
Hardware Platform | Smartphone |
Additional Features | Bluetooth, wireless, with microphone |
Included Components | Earphone, Ear tips 6 (including 2 on the earphones), Ear support 2, Micro USB cable and Quick guide book |
Microphone Form Factor | with microphone |
Headphones Form Factor | In Ear |
Batteries Included | No |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Battery Power | 110 |
Technical Details
Brand | Infinity |
Model | Glide 120 |
Model Name | Glide |
Item Weight | 195 g |
Product Dimensions | 16.5 x 3 x 14.3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Glide 120 |
Compatible Devices | Android & IOS |
Additional Features | Earbud, Neckband, In-Ear |
Included Components | Glide 120 Wireless In-Ear, 3 Set sleeves, USB charging cable, User Manual |
Headphones Form Factor | In Ear |
Voltage | 3.7 Volts |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Composition | Polymer |
Battery Power | 85 |
Technical Details
Brand | Boat |
Model | Rockerz 255 Neon |
Model Name | Rockerz |
Item Weight | 27.2 g |
Product Dimensions | 4.5 x 1.1 x 0.2 cm |
Batteries: | 1 Lithium Polymer batteries required. |
Item model number | Rockerz 255 Neon |
Hardware Platform | Tablet, Laptop, Smartphone |
Compatible Devices | Laptop, Mobile, Tablet |
Additional Features | wireless, sports_&_fitness |
Included Components | 1xRockerz 255, USB Charging Cable, User Manual |
Number Of Items | 1 |
Microphone Form Factor | With Microphone |
Headphones Form Factor | In Ear |
Battery Average Life | 6 Hours |
Technical Details
Brand | Boult Audio |
Model | Curve |
Model Name | Neckband |
Product Dimensions | 18 x 11 x 1.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Curve |
Hardware Platform | Tablet, PC, Laptop, Smartphone |
Compatible Devices | Mobiles;Smartphones;Tablets, Laptops;Smart TVs;iOS;Adnroid;Windows;Blackberry |
Additional Features | wireless |
Included Components | Curve earphones, 2 extra pair of earbuds, Charging Micro USB cable, User Manual |
Number Of Items | 1 |
Microphone Form Factor | Built-In |
Headphones Form Factor | In Ear |
Battery Average Life | 12 Hours |
Battery Average Life Standby | 48 Hours |
Technical Details
Brand | Boat |
Model | Rockerz 255 Black |
Model Name | Rockerz |
Item Weight | 27.2 g |
Product Dimensions | 35 x 2 x 2.5 cm |
Batteries: | 1 Lithium Polymer batteries required. |
Item model number | Rockerz 255 Black |
Compatible Devices | All Bluetooth Devices |
Additional Features | wireless, sports_&_fitness |
Included Components | 1 Bluetooth Earphone, USB Charging Cable, User Manual |
Number Of Items | 1 |
Microphone Form Factor | With Microphone |
Headphones Form Factor | In Ear |
Battery Average Life | 6 Hours |
Technical Details
Brand | OnePlus |
Model | OnePlus Bullets Wireless Z |
Model Name | BWZ |
Item Weight | 27.2 g |
Product Dimensions | 18.7 x 15.2 x 2.9 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | OnePlus Bullets Wireless Z |
Hardware Platform | Smartphone |
Additional Features | Bluetooth, wireless, Fast Charge |
Included Components | Pair Of Bullets Wireless, User Guide, Silicon Earbuds, Safety And Warranty Card, USB Charging Cable |
Microphone Form Factor | with microphone |
Headphones Form Factor | In Ear |
Battery Average Life | 20 Hours |
Technical Details
Brand | JBL |
Model | JBLE25BTBLK |
Model Name | E25BT |
Model Year | 2016 |
Item Weight | 18.1 g |
Product Dimensions | 1.2 x 2.6 x 2.2 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | JBLE25BTBLK |
Compatible Devices | Audio Player , Laptop, Mobile, Tablet |
Additional Features | with microphone, volume control, wireless |
Included Components | JBL E25BT Headphones, 1 Charging Cable, Warranty Card, Safety Sheet, QSG, Carrying Pouch, Warning Card |
Number Of Items | 24 |
Microphone Form Factor | With Microphone |
Headphones Form Factor | In Ear |
Battery Average Life | 8 Hours |
Battery Average Life Standby | 8 Hours |
|
إرسال تعليق